Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +1472 | 0 | 2513 | Clinton, Imode (B3/Edo) | 2W:458-336:B9 | |
| 2 | 6–0 | +573 | 0 | 2405 | Efiemi, Godbless (B6/Bayelsa) | 2W:412-255:B15 | |
| 3 | 6–0 | +419 | 0 | 2460 | Emelike, Samuel (B13/Abia) | 1W:400-300:B4 | |
| 4 | 5–1 | +782 | 0 | 2934 | Prestige, Archibong (B8/Akwa Ibom) | 2L:345-438:B2 | |
| 5 | 5–1 | +304 | 0 | 2022 | Umughare, Abel (B10/Delta) | 1W:433-285:B16 | |
| 6 | 4–2 | +544 | 0 | 2384 | Okpoh, Anslem (B23/NDDC) | 1W:512-157:B20 | |
| 7 | 4–2 | +407 | 0 | 2690 | Ese, Ejenakevbe (B2/Edo) | 1W:438-345:B8 | |
| 8 | 4–2 | +262 | 0 | 1547 | Covenant, Okoridem (B7/Akwa Ibom) | 2W:389-334:B1 | |
| 9 | 4–2 | +193 | 0 | 2639 | Shannon, August (B5/Bayelsa) | 1W:413-296:B14 | |
| 10 | 4–2 | +128 | 0 | 1842 | Achakpo, Raphael (B12/Delta) | 1W:352-334:B18 | |
| 11 | 3–3 | +412 | 0 | 2311 | Ijegbulem, Isioma (B11/Delta) | 2W:459-291:B17 | |
| 12 | 3–3 | +269 | 0 | 1494 | Philip, Akhabue (B1/Edo) | 1L:334-389:B7 | |
| 13 | 3–3 | +139 | 0 | 1769 | Mfoniso, Udom (B9/Akwa Ibom) | 1L:336-458:B3 | |
| 14 | 2–4 | −137 | 0 | 2352 | Ezekiel, Kalu (B14/Abia) | 2L:296-413:B5 | |
| 15 | 2–4 | −176 | 0 | 2143 | Uchechukwu, Onyebuchi (B17/Imo) | 1L:291-459:B11 | |
| 16 | 2–4 | −223 | 0 | 611 | Enewari, onduku (B22/NDDC) | 1W:478-369:B19 | |
| 17 | 2–4 | −349 | 0 | 720 | Andy, Akinsemola (B19/Ondo) | 2L:369-478:B22 | |
| 18 | 2–4 | −486 | 0 | 935 | Ifeoluwa, Adekunle (B21/Ondo) | 2W:325-289:B24 | |
| 19 | 2–4 | −634 | 0 | 1253 | David, Mbawuike (B18/Imo) | 2L:334-352:B12 | |
| 20 | 1–5 | −303 | 0 | 524 | Edide, Pereowei (B4/Bayelsa) | 2L:300-400:B13 | |
| 21 | 1–5 | −379 | 0 | 500 | Marvelous, Benson (B16/Imo) | 2L:285-433:B10 | |
| 22 | 1–5 | −506 | 0 | 988 | Chukwuemeka, Fortune (B15/Abia) | 1L:255-412:B6 | |
| 23 | 0–6 | −686 | 0 | 500 | Odiete, Dagogo (B24/NDDC) | 1L:289-325:B21 | |
| 24 | 0–6 | −2025 | 0 | 1460 | Bello, Olabayiwa (B20/Ondo) | 2L:157-512:B23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.