Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +709 | Prestige, Archibong (B8/Akwa Ibom) | 2W:492-260:B17 | 1st vs. B2 @1 |
| 2 | 2–0 | +565 | Clinton, Imode (B3/Edo) | 1W:534-234:B21 | 1st vs. B9 @3 |
| 3 | 2–0 | +446 | Mfoniso, Udom (B9/Akwa Ibom) | 1W:510-250:B18 | 2nd vs. B3 @3 |
| 4 | 2–0 | +342 | Philip, Akhabue (B1/Edo) | 2W:515-292:B19 | 1st vs. B7 @4 |
| 5 | 2–0 | +337 | Achakpo, Raphael (B12/Delta) | 1W:353-325:B15 | 1st vs. B6 @2 |
| 6 | 2–0 | +277 | Covenant, Okoridem (B7/Akwa Ibom) | 2W:392-354:B16 | 2nd vs. B1 @4 |
| 7 | 2–0 | +218 | Ezekiel, Kalu (B14/Abia) | 1W:410-337:B11 | 2nd vs. B23 @5 |
| 8 | 2–0 | +181 | Efiemi, Godbless (B6/Bayelsa) | 1W:402-278:B24 | 2nd vs. B12 @2 |
| 9 | 2–0 | +25 | Emelike, Samuel (B13/Abia) | 2W:392-370:B10 | 2nd vs. B22 @9 |
| 10 | 1–1 | +258 | Ese, Ejenakevbe (B2/Edo) | 2W:551-189:B20 | 2nd vs. B8 @1 |
| 11 | 1–1 | +97 | Edide, Pereowei (B4/Bayelsa) | 1W:400-300:B22 | 1st vs. B10 @8 |
| 12 | 1–1 | +3 | Umughare, Abel (B10/Delta) | 1L:370-392:B13 | 2nd vs. B4 @8 |
| 13 | 1–1 | −5 | Ijegbulem, Isioma (B11/Delta) | 2L:337-410:B14 | 1st vs. B5 @7 |
| 14 | 1–1 | −45 | Shannon, August (B5/Bayelsa) | 2W:400-300:B23 | 2nd vs. B11 @7 |
| 15 | 1–1 | −128 | Uchechukwu, Onyebuchi (B17/Imo) | 1L:260-492:B8 | 2nd vs. B20 @6 |
| 16 | 0–2 | −85 | Chukwuemeka, Fortune (B15/Abia) | 2L:325-353:B12 | 1st vs. B24 @10 |
| 17 | 0–2 | −125 | Enewari, onduku (B22/NDDC) | 2L:300-400:B4 | 1st vs. B13 @9 |
| 18 | 0–2 | −157 | Marvelous, Benson (B16/Imo) | 1L:354-392:B7 | 2nd vs. B19 @11 |
| 19 | 0–2 | −168 | Okpoh, Anslem (B23/NDDC) | 1L:300-400:B5 | 1st vs. B14 @5 |
| 20 | 0–2 | −433 | Odiete, Dagogo (B24/NDDC) | 2L:278-402:B6 | 2nd vs. B15 @10 |
| 21 | 0–2 | −462 | Andy, Akinsemola (B19/Ondo) | 1L:292-515:B1 | 1st vs. B16 @11 |
| 22 | 0–2 | −486 | Ifeoluwa, Adekunle (B21/Ondo) | 2L:234-534:B3 | 2nd vs. B18 @12 |
| 23 | 0–2 | −525 | David, Mbawuike (B18/Imo) | 2L:250-510:B9 | 1st vs. B21 @12 |
| 24 | 0–2 | −839 | Bello, Olabayiwa (B20/Ondo) | 1L:189-551:B2 | 1st vs. B17 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.